05-27-2012
05:19 PM
- last edited on
01-10-2013
06:14 AM
by
ALchemist81
Instead of having a bunch of threads during the week asking for the ratings
this thread will hold any and all Rating discussions let it be by Nielsen Ratings system
or Son Of Bronx
After Toonami Airs Saturday at midnight
this thread shall hold All information regarding Toonami and Ratings
everyone is welcome to post your thoughts and discuss what you feel like
however like all Discussions there are some rules
No Flaming
No Trolling
No Hating
Week 1:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 1,060,000 |
| 3:00AM - 3:30AM | 580,000 | |
| Deadman Wonderland | 12:30AM - 1:00AM | 860,000 |
| 3:30AM - 4:00AM | 557,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 796,000 |
| 4:00AM - 4:30AM | 488,000 | |
| Fullmetal Alchemist: Brotherhood | 1:30AM - 2:00AM | 699,000 |
| 4:30AM - 5:00AM | 473,000 | |
| Ghost in the Shell: 2nd GIG | 2:00AM - 2:30AM | 698,000 |
| 5:00AM - 5:30AM | 450,000 | |
| Cowboy Bebop | 2:30AM - 3:00AM | 669,000 |
| 5:30AM - 6:00AM | 419,000 | |
Week 2:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 1,274,000 |
| 3:00AM - 3:30AM | 830,000 | |
| Deadman Wonderland | 12:30AM - 1:00AM | 1,107,000 |
| 3:30AM - 4:00AM | 756,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 938,000 |
| 4:00AM - 4:30AM | 690,000 | |
| Fullmetal Alchemist: Brotherhood | 1:30AM - 2:00AM | 861,000 |
| 4:30AM - 5:00AM | 664,000 | |
| Ghost in the Shell: 2nd GIG | 2:00AM - 2:30AM | 836,000 |
| 5:00AM - 5:30AM | 642,000 | |
| Cowboy Bebop | 2:30AM - 3:00AM | 857,000 |
| 5:30AM - 6:00AM | 579,000 | |
Week 3:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 1,135,000 |
| 3:00AM - 3:30AM | 582,000 | |
| Deadman Wonderland | 12:30AM - 1:00AM | 808,000 |
| 3:30AM - 4:00AM | 491,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 642,000 |
| 4:00AM - 4:30AM | 489,000 | |
| Fullmetal Alchemist: Brotherhood | 1:30AM - 2:00AM | 606,000 |
| 4:30AM - 5:00AM | 473,000 | |
| Ghost in the Shell: 2nd GIG | 2:00AM - 2:30AM | 571,000 |
| 5:00AM - 5:30AM | 420,000 | |
| Cowboy Bebop | 2:30AM - 3:00AM | 519,000 |
| 5:30AM - 6:00AM | 388,000 | |
Week 4:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 1,168,000 |
| 3:00AM - 3:30AM | 558,000 | |
| Deadman Wonderland | 12:30AM - 1:00AM | 968,000 |
| 3:30AM - 4:00AM | 495,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 806,000 |
| 4:00AM - 4:30AM | 470,000 | |
| Fullmetal Alchemist: Brotherhood | 1:30AM - 2:00AM | 694,000 |
| 4:30AM - 5:00AM | 452,000 | |
| Ghost in the Shell: 2nd GIG | 2:00AM - 2:30AM | 562,000 |
| 5:00AM - 5:30AM | 401,000 | |
| Cowboy Bebop | 2:30AM - 3:00AM | 539,000 |
| 5:30AM - 6:00AM | 446,000 | |
Week 5:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 1,132,000 |
| 3:00AM - 3:30AM | 622,000 | |
| Deadman Wonderland | 12:30AM - 1:00AM | 980,000 |
| 3:30AM - 4:00AM | 618,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 823,000 |
| 4:00AM - 4:30AM | 419,000 | |
| Fullmetal Alchemist: Brotherhood | 1:30AM - 2:00AM | 705,000 |
| 4:30AM - 5:00AM | 344,000 | |
| Ghost in the Shell: 2nd GIG | 2:00AM - 2:30AM | 657,000 |
| 5:00AM - 5:30AM | 308,000 | |
| Cowboy Bebop | 2:30AM - 3:00AM | 642,000 |
| 5:30AM - 6:00AM | 318,000 | |
Week 6:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 1,011,000 |
| 3:00AM - 3:30AM | 638,000 | |
| Deadman Wonderland | 12:30AM - 1:00AM | 885,000 |
| 3:30AM - 4:00AM | 576,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 675,000 |
| 4:00AM - 4:30AM | 501,000 | |
| Fullmetal Alchemist: Brotherhood | 1:30AM - 2:00AM | 699,000 |
| 4:30AM - 5:00AM | 438,000 | |
| Ghost in the Shell: 2nd GIG | 2:00AM - 2:30AM | 687,000 |
| 5:00AM - 5:30AM | 424,000 | |
| Cowboy Bebop | 2:30AM - 3:00AM | 631,000 |
| 5:30AM - 6:00AM | 379,000 | |
Week 7:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 1,109,000 |
| 3:00AM - 3:30AM | 551,000 | |
| Deadman Wonderland | 12:30AM - 1:00AM | 814,000 |
| 3:30AM - 4:00AM | 555,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 640,000 |
| 4:00AM - 4:30AM | 517,000 | |
| Fullmetal Alchemist: Brotherhood | 1:30AM - 2:00AM | 588,000 |
| 4:30AM - 5:00AM | 476,000 | |
| Ghost in the Shell: 2nd GIG | 2:00AM - 2:30AM | 557,000 |
| 5:00AM - 5:30AM | 461,000 | |
| Cowboy Bebop | 2:30AM - 3:00AM | 540,000 |
| 5:30AM - 6:00AM | 418,000 | |
Week 8:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 960,000 |
| 3:00AM - 3:30AM | 413,000 | |
| Deadman Wonderland | 12:30AM - 1:00AM | 761,000 |
| 3:30AM - 4:00AM | 366,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 577,000 |
| 4:00AM - 4:30AM | 357,000 | |
| Fullmetal Alchemist: Brotherhood | 1:30AM - 2:00AM | 567,000 |
| 4:30AM - 5:00AM | 342,000 | |
| Ghost in the Shell: 2nd GIG | 2:00AM - 2:30AM | 531,000 |
| 5:00AM - 5:30AM | 335,000 | |
| Cowboy Bebop | 2:30AM - 3:00AM | 435,000 |
| 5:30AM - 6:00AM | 373,000 | |
Week 9:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 1,199,000 |
| 3:00AM - 3:30AM | 553,000 | |
| Deadman Wonderland | 12:30AM - 1:00AM | 1,041,000 |
| 3:30AM - 4:00AM | 497,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 752,000 |
| 4:00AM - 4:30AM | 459,000 | |
| Fullmetal Alchemist: Brotherhood | 1:30AM - 2:00AM | 694,000 |
| 4:30AM - 5:00AM | 473,000 | |
| Ghost in the Shell: 2nd GIG | 2:00AM - 2:30AM | 639,000 |
| 5:00AM - 5:30AM | 397,000 | |
| Cowboy Bebop | 2:30AM - 3:00AM | 536,000 |
| 5:30AM - 6:00AM | 406,000 | |
Week 10:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 819,000 |
| 3:00AM - 3:30AM | 319,000 | |
| Deadman Wonderland | 12:30AM - 1:00AM | 753,000 |
| 3:30AM - 4:00AM | 296,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 602,000 |
| 4:00AM - 4:30AM | 309,000 | |
| Fullmetal Alchemist: Brotherhood | 1:30AM - 2:00AM | 489,000 |
| 4:30AM - 5:00AM | 302,000 | |
| Ghost in the Shell: 2nd GIG | 2:00AM - 2:30AM | 425,000 |
| 5:00AM - 5:30AM | 307,000 | |
| Cowboy Bebop | 2:30AM - 3:00AM | 375,000 |
| 5:30AM - 6:00AM | 284,000 | |
Week 11:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 1024,000 |
| 3:00AM - 3:30AM | 414,000 | |
| Deadman Wonderland | 12:30AM - 1:00AM | 894,000 |
| 3:30AM - 4:00AM | 408,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 642,000 |
| 4:00AM - 4:30AM | 398,000 | |
| Fullmetal Alchemist: Brotherhood | 1:30AM - 2:00AM | 569,000 |
| 4:30AM - 5:00AM | 384,000 | |
| Ghost in the Shell: S.A.C | 2:00AM - 2:30AM | 450,000 |
| 5:00AM - 5:30AM | 388,000 | |
| Cowboy Bebop | 2:30AM - 3:00AM | 411,000 |
| 5:30AM - 6:00AM | 392,000 | |
Week 12:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 774,000 |
| 3:00AM - 3:30AM | 529,000 | |
| Deadman Wonderland | 12:30AM - 1:00AM | 764,000 |
| 3:30AM - 4:00AM | 570,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 682,000 |
| 4:00AM - 4:30AM | 549,000 | |
| Fullmetal Alchemist: Brotherhood | 1:30AM - 2:00AM | 563,000 |
| 4:30AM - 5:00AM | 520,000 | |
| Ghost in the Shell | 2:00AM - 2:30AM | 491,000 |
| 5:00AM - 5:30AM | 432,000 | |
| Cowboy Bebop | 2:30AM - 3:00AM | 482,000 |
| 5:30AM - 6:00AM | 435,000 | |
Week 13:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 876,000 |
| 3:00AM - 3:30AM | 376,000 | |
| Samurai 7 | 12:30AM - 1:00AM | 627,000 |
| 3:30AM - 4:00AM | 370,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 610,000 |
| 4:00AM - 4:30AM | 346,000 | |
| Eureka 7 | 1:30AM - 2:00AM | 516,000 |
| 4:30AM - 5:00AM | 354,000 | |
Fullmetal Alchemist: Brotherhood |
2:00AM - 2:30AM | 520,000 |
| 5:00AM - 5:30AM | 400,000 | |
| Ghost in the Shell | 2:30AM - 3:00AM | 381,000 |
| 5:30AM - 6:00AM | 387,000 | |
Week 14:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 810,000 |
| 3:00AM - 3:30AM | 529,000 | |
| Samurai 7 | 12:30AM - 1:00AM | 637,000 |
| 3:30AM - 4:00AM | 494,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 593,000 |
| 4:00AM - 4:30AM | 456,000 | |
| Eureka 7 | 1:30AM - 2:00AM | 517,000 |
| 4:30AM - 5:00AM | 461,000 | |
Fullmetal Alchemist: Brotherhood |
2:00AM - 2:30AM | 436,000 |
| 5:00AM - 5:30AM | 425,000 | |
| Ghost in the Shell | 2:30AM - 3:00AM | 433,000 |
| 5:30AM - 6:00AM | 468,000 | |
Week 15:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 832,000 |
| 3:00AM - 3:30AM | 458,000 | |
| Samurai 7 | 12:30AM - 1:00AM | 720,000 |
| 3:30AM - 4:00AM | 423,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 663,000 |
| 4:00AM - 4:30AM | 459,000 | |
| Eureka 7 | 1:30AM - 2:00AM | 541,000 |
| 4:30AM - 5:00AM | 357,000 | |
Fullmetal Alchemist: Brotherhood |
2:00AM - 2:30AM | 502,000 |
| 5:00AM - 5:30AM | 340,000 | |
| Ghost in the Shell | 2:30AM - 3:00AM | 467,000 |
| 5:30AM - 6:00AM | 311,000 | |
Week 16:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 972,000 |
| 3:00AM - 3:30AM | 627,000 | |
| Samurai 7 | 12:30AM - 1:00AM | 752,000 |
| 3:30AM - 4:00AM | 544,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 700,000 |
| 4:00AM - 4:30AM | 459,000 | |
| Eureka 7 | 1:30AM - 2:00AM | 639,000 |
| 4:30AM - 5:00AM | 395,000 | |
Fullmetal Alchemist: Brotherhood |
2:00AM - 2:30AM | 621,000 |
| 5:00AM - 5:30AM | 404,000 | |
| Ghost in the Shell | 2:30AM - 3:00AM | 581,000 |
| 5:30AM - 6:00AM | 392,000 | |
Week 17:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 921,000 |
| 3:00AM - 3:30AM | 641,000 | |
| Samurai 7 | 12:30AM - 1:00AM | 722,000 |
| 3:30AM - 4:00AM | 585,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 658,000 |
| 4:00AM - 4:30AM | 509,000 | |
| Eureka 7 | 1:30AM - 2:00AM | 658,000 |
| 4:30AM - 5:00AM | 471,000 | |
Fullmetal Alchemist: Brotherhood |
2:00AM - 2:30AM | 628,000 |
| 5:00AM - 5:30AM | 455,000 | |
| Ghost in the Shell | 2:30AM - 3:00AM | 565,000 |
| 5:30AM - 6:00AM | 488,000 | |
Week 18:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 1,089,000 |
| 3:00AM - 3:30AM | 487,000 | |
| Samurai 7 | 12:30AM - 1:00AM | 931,000 |
| 3:30AM - 4:00AM | 445,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 742,000 |
| 4:00AM - 4:30AM | 368,000 | |
| Eureka 7 | 1:30AM - 2:00AM | 556,000 |
| 4:30AM - 5:00AM | 301,000 | |
| Fullmetal Alchemist: Brotherhood | 2:00AM - 2:30AM | 567,000 |
| 5:00AM - 5:30AM | 307,000 | |
| Ghost in the Shell | 2:30AM - 3:00AM | 516,000 |
| 5:30AM - 6:00AM | 275,000 | |
Week 19:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM -12:30AM | 976,000 |
| 3:00AM - 3:30AM | 535,000 | |
| Samurai 7 | 12:30AM - 1:00AM | 813,000 |
| 3:30AM - 4:00AM | 412,000 | |
| Casshern Sins | 1:00AM - 1:30AM | 663,000 |
| 4:00AM - 4:30AM | 343,000 | |
| Eureka 7 | 1:30AM - 2:00AM | 532,000 |
| 4:30AM - 5:00AM | 345,000 | |
| Fullmetal Alchemist: Brotherhood | 2:00AM - 2:30AM | 476,000 |
| 5:00AM - 5:30AM | 378,000 | |
| Ghost in the Shell | 2:30AM - 3:00AM | 448,000 |
| 5:30AM - 6:00AM | 337,000 | |
Week 20:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM-12:30AM | 1,106,000 |
| Samurai 7 | 12:30AM- 1:00AM | 874,000 |
| Casshern Sins | 1:00AM- 1:30AM | 683,000 |
| Eureka 7 | 1:30AM- 2:00AM | 668,000 |
| Sym-Bionic Titan | 2:00AM- 2:30AM | 717,000 |
| Thundercats (2011) | 2:30AM- 3:00AM | 727,000 |
| Fullmetal Alchemist: Brotherhood | 3:00AM- 3:30AM | 646,000 |
| 3:30AM- 4:00AM | 578,000 | |
| Ghost in the Shell | 4:00AM- 4:30AM | 516,000 |
| 4:30AM- 5:00AM | 547,000 | |
| Cowboy Bebop | 5:00AM- 5:30AM | 540,000 |
| 5:30AM - 6:00AM | 553,000 | |
Week 21:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM-12:30AM | 1,049,000 |
| Samurai 7 | 12:30AM- 1:00AM | 831,000 |
| Casshern Sins | 1:00AM- 1:30AM | 738,000 |
| Eureka 7 | 1:30AM- 2:00AM | 742,000 |
| Sym-Bionic Titan | 2:00AM- 2:30AM | 662,000 |
| Thundercats (2011) | 2:30AM- 3:00AM | 673,000 |
| Fullmetal Alchemist: Brotherhood | 3:00AM- 3:30AM | 687,000 |
| 3:30AM- 4:00AM | 660,000 | |
| Ghost in the Shell | 4:00AM- 4:30AM | 628,000 |
| 4:30AM- 5:00AM | 665,000 | |
| Cowboy Bebop | 5:00AM- 5:30AM | 587,000 |
| 5:30AM - 6:00AM | 555,000 | |
Week 22:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM-12:30AM | 908,000 |
| Samurai 7 | 12:30AM- 1:00AM | 740,000 |
| Casshern Sins | 1:00AM- 1:30AM | 676,000 |
| Eureka 7 | 1:30AM- 2:00AM | 653,000 |
| Sym-Bionic Titan | 2:00AM- 2:30AM | 618,000 |
| Thundercats (2011) | 2:30AM- 3:00AM | 621,000 |
| Fullmetal Alchemist: Brotherhood | 3:00AM- 3:30AM | 605,000 |
| 3:30AM- 4:00AM | 645,000 | |
| Ghost in the Shell | 4:00AM- 4:30AM | 536,000 |
| 4:30AM- 5:00AM | 506,000 | |
| Cowboy Bebop | 5:00AM- 5:30AM | 470,000 |
| 5:30AM - 6:00AM | 520,000 | |
Week 23:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM-12:30AM | 1,205,000 |
| Samurai 7 | 12:30AM- 1:00AM | 910,000 |
| Casshern Sins | 1:00AM- 1:30AM | 721,000 |
| Eureka 7 | 1:30AM- 2:00AM | 655,000 |
| Sym-Bionic Titan | 2:00AM- 2:30AM | 554,000 |
| Thundercats (2011) | 2:30AM- 3:00AM | 493,000 |
| Fullmetal Alchemist: Brotherhood | 3:00AM- 3:30AM | 437,000 |
| 3:30AM- 4:00AM | 442,000 | |
| Ghost in the Shell | 4:00AM- 4:30AM | 406,000 |
| 4:30AM- 5:00AM | 373,000 | |
| Cowboy Bebop | 5:00AM- 5:30AM | 347,000 |
| 5:30AM - 6:00AM | 350,000 | |
Week 24:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00AM-12:30AM | 1,110,000 |
| Samurai 7 | 12:30AM- 1:00AM | 908,000 |
| Casshern Sins | 1:00AM- 1:30AM | 807,000 |
| Eureka 7 | 1:30AM- 2:00AM | 756,000 |
| Sym-Bionic Titan | 2:00AM- 2:30AM | 773,000 |
| Thundercats (2011) | 2:30AM- 3:00AM | 726,000 |
| Fullmetal Alchemist: Brotherhood | 3:00AM- 3:30AM | 585,000 |
| 3:30AM- 4:00AM | 528,000 | |
| Ghost in the Shell | 4:00AM- 4:30AM | 447,000 |
| 4:30AM- 5:00AM | 407,000 | |
| Cowboy Bebop | 5:00AM- 5:30AM | 380,000 |
| 5:30AM - 6:00AM | 454,000 | |
Week 25:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00-12:30a | 1,027,000 |
| Tenchi Muyo! GXP | 12:30-1:00a | 806,000 |
| Samurai 7 | 1:00-1:30a | 674,000 |
| Thundercats (2011) | 1:30-2:00a | 688,000 |
| Sym-Bionic Titan | 2:00-2:30a | 640,000 |
| Eureka 7 | 2:30-3:00a | 578,000 |
| Fullmetal Alchemist: Brotherhood | 3:00-3:30a | 566,000 |
| 3:30-4:00a | 547,000 | |
| Cowboy Bebop | 4:00-4:30a | 542,000 |
| 4:30-5:00a | 548,000 | |
| Inuyasha | 5:00-5:30a | 522,000 |
| 5:30-6:00a | 496,000 | |
Week 26:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00-12:30a | 1,201,000 |
| Tenchi Muyo! GXP | 12:30-1:00a | 892,000 |
| Samurai 7 | 1:00-1:30a | 742,000 |
| Thundercats (2011) | 1:30-2:00a | 785,000 |
| Sym-Bionic Titan | 2:00-2:30a | 759,000 |
| Eureka 7 | 2:30-3:00a | 615,000 |
| Fullmetal Alchemist: Brotherhood | 3:00-3:30a | 617,000 |
| 3:30-4:00a | 632,000 | |
| Cowboy Bebop | 4:00-4:30a | 574,000 |
| 4:30-5:00a | 592,000 | |
| Inuyasha | 5:00-5:30a | 546,000 |
| 5:30-6:00a | 608,000 | |
Week 27:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00-12:30a | 1,077,000 |
| Tenchi Muyo! GXP | 12:30-1:00a | 669,000 |
| Samurai 7 | 1:00-1:30a | 565,000 |
| Thundercats (2011) | 1:30-2:00a | 675,000 |
| Sym-Bionic Titan | 2:00-2:30a | 616,000 |
| Eureka 7 | 2:30-3:00a | 471,000 |
| Fullmetal Alchemist: Brotherhood | 3:00-3:30a | 424,000 |
| 3:30-4:00a | 375,000 | |
| Cowboy Bebop | 4:00-4:30a | 459,000 |
| 4:30-5:00a | 439,000 | |
| Inuyasha | 5:00-5:30a | 462,000 |
| 5:30-6:00a | 509,000 | |
Week 28:
| Program | Time Slot | Viewers |
|---|---|---|
| Bleach | 12:00-12:30a | 1,130,000 |
| Naruto | 12:30-1:00a | 925,000 |
| Tenchi Muyo! GXP | 1:00-1:30a | 632,000 |
| Thundercats (2011) | 1:30-2:00a | 706,000 |
| Samurai 7 | 2:00-2:30a | 703,000 |
| Sym-Bionic Titan | 2:30-3:00a | 706,000 |
| Eureka 7 | 3:00-3:30a | 613,000 |
| Fullmetal Alchemist: Brotherhood | 3:30-4:00a | 525,000 |
| Cowboy Bebop | 4:00-4:30a | 544,000 |
| 4:30-5:00a | 517,000 | |
| Inuyasha | 5:00-5:30a | 559,000 |
| 5:30-6:00a | 495,000 | |
| 12:00am | Bleach | 880,000 |
| 12:30am | Naruto | 908,000 |
| 1:00am | Tenchi Muyo! GXP | 743,000 |
| 1:30am | Thundercats | 678,000 |
| 2:00am | Samurai 7 | 582,000 |
| 2:30am | Sym-Bionic Titan | 575,000 |
| 3:00am | Eureka 7 | 578,000 |
| 3:30am | Fullmetal Alchemist: Brotherhood | 521,000 |
| 4:00am | Cowboy Bebop | 533,000 |
| 4:30am | Cowboy Bebop | 475,000 |
| 5:00am | Inuyasha | 441,000 |
| 5:30am | Inuyasha | 549,000 |
| 12:00am | Bleach | 1,112,000 |
| 12:30am | Naruto | 961,000 |
| 1:00am | Thundercats | 1,020,000 |
| 1:30am | Samurai 7 | 889,000 |
| 2:00am | Sym-Bionic Titan | 841,000 |
| 2:30am | Eureka 7 | 776,000 |
| 3:00am | Tenchi Muyo GXP | 788,000 |
| 3:30am | Fullmetal Alchemist: Brotherhood | 798,000 |
| 4:00am | Cowboy Bebop | 690,000 |
| 4:30am | Cowboy Bebop | 664,000 |
| 5:00am | Inuyasha | 640,000 |
| 5:30am | Inuyasha | 628,000 |
| 12:00am | Bleach | 1,042,000 |
| 12:30am | Naruto | 1,144,000 |
| 1:00am | Thundercats | 1,005,000 |
| 1:30am | Samurai 7 | 913,000 |
| 2:00am | Sym-Bionic Titan | 828,000 |
| 2:30am | Eureka 7 | 682,000 |
| 3:00am | Tenchi Muyo GXP | 586,000 |
| 3:30am | Fullmetal Alchemist: Brotherhood | 504,000 |
| 4:00am | Cowboy Bebop | 523,000 |
| 4:30am | Cowboy Bebop | 524,000 |
| 5:00am | Inuyasha | 548,000 |
| 5:30am | Inuyasha | 527,000 |
| 12:00am | Bleach | 1,099,000 |
| 12:30am | Naruto | 1,124,000 |
| 1:00am | Thundercats | 993,000 |
| 1:30am | Samurai 7 | 769,000 |
| 2:00am | Sym-Bionic Titan | 751,000 |
| 2:30am | Eureka 7 | 703,000 |
| 3:00am | Tenchi Muyo GXP | 735,000 |
| 3:30am | Fullmetal Alchemist: Brotherhood | 667,000 |
| 4:00am | Cowboy Bebop | 702,000 |
| 4:30am | Cowboy Bebop | 667,000 |
| 5:00am | Inuyasha | 608,000 |
| 5:30am | Inuyasha | 567,000 |
| 12:00am | Bleach | 1,164,000 |
| 12:30am | Naruto | 1,235,000 |
| 1:00am | Thundercats | 951,000 |
| 1:30am | Samurai 7 | 929,000 |
| 2:00am | Sym-Bionic Titan | 814,000 |
| 2:30am | Eureka 7 | 704,000 |
| 3:00am | Tenchi Muyo GXP | 722,000 |
| 3:30am | Fullmetal Alchemist: Brotherhood | 728,000 |
| 4:00am | Cowboy Bebop | 730,000 |
| 4:30am | Cowboy Bebop | 701,000 |
| 5:00am | Inuyasha | 719,000 |
| 5:30am | Inuyasha | 688,000 |
Source(s):
http://sonofthebronx.blogspot.com/search/label/Adu
http://www.tvmediainsights.com/
Reply to helpme - Message ID#: 65024600
05-27-2012 05:23 PM
Reply to BoanThugsInHarmony - Message ID#: 65024626
05-27-2012 05:25 PM
mind the troller everyone
Reply to helpme - Message ID#: 65024600
05-27-2012 05:26 PM
Let's hope this doesn't break any of those rules.
I wish this block the best in it's fight to regain any semblance to it's golden years, but it may be a pipe dream.
Going by most of the buzz Saturday night, most of the "faithful" watch Toonami by different means.
Regardless, surely Saturday's viewers topped the usual ASA turn outs.
Reply to DewRegard - Message ID#: 65024634
05-27-2012 05:29 PM
I'm confident that Toonami made a huge difference in ratings then just as ASA alone
the name it self brings a lot of viewers that thought it was ended for good
However [AS] gave back that hope
and heres the difference
Reply to helpme - Message ID#: 65024600
05-28-2012 08:41 PM
All of my friends watched Toonami, I think the ratings will be good, but...
The SNL Season Finale was on that night too, I believe, and some viewers knew they would be able to watch it next week, so why not wait? In my opinion, Adult Swim needs to get just enough to purchase something amazing like DBZ or Gundam (yes, you've hear their names a lot recently, but keep listening) that would really pull in the ratings, and then they'd get even more, so they could purchase good new and classic anime!
I don't know what the ratings will be, Twitter will have to be constantly checked, probably on Wednsday, if any day. But it's my personal belief that Toonami would have been at least somewhat succesful, just like in the old days.
Perhaps if we could get it on a little earlier, then more people would toon in. That's just me.
Anyway, can't wait for next Saturday; the next episode of Casshern Sins is supposed to be epic, and I already know that the next episode of Deadman Wonderland will be! Plus, the other anime don't hurt either, at all!
Reply to helpme - Message ID#: 65024600
05-28-2012 09:30 PM
I want to be optimistic considering that this has so much potential to be amazing, but I am very worried about the turnout tomorrow. The massive fan demand helps, but there's no way to tell how faithful supporters will be.
Reply to AstroBoyFan - Message ID#: 65034452
05-30-2012 02:59 PM
I think the numbers come in today, but from this:
http://tvbythenumbers.zap2it.com/2012/05/30/rating
lt-swim-tbs-cartoon-network-tnt-tru...
"The series premiere of Deadman Wonderland (Saturday, May 26, 12:30 a.m.) was #1 in its time period among adults 18-24 (up 14% vs. the 2011 time period), men 18-34 and men 18-24 (up 2%). Immediately following, the series premiere of Casshern Sins (1 a.m.) ranked #1 in the time period among men 18-34 & 18-24."
Sounds very promising.
Reply to InspectorAkula - Message ID#: 65052306
05-30-2012 03:06 PM
Hopefully you're right about that. I've been worried about the turnout of both shows and perhaps this'll indicate good things to come.
Reply to helpme - Message ID#: 65024600
05-30-2012 04:41 PM
Reply to InspectorAkula - Message ID#: 65052306
05-30-2012 05:36 PM
Reply to Sketchor - Message ID#: 65053054
05-30-2012 05:37 PM
Reply to helpme - Message ID#: 65024600
05-30-2012 05:50 PM
Ratings are in.
I linked to them elsewhere, but long story short, DW and Casshern both took home #1 spots for ratings in their timeslots, and I think Bleach did too.
#Gold
Reply to SuperLazuli - Message ID#: 65053622
05-30-2012 06:00 PM
Reply to AstroBoyFan - Message ID#: 65053664
05-30-2012 06:15 PM
I don't think actual numbers are publicly available yet. Percentages for this sort of thing are easier, I think.
But, according to Demarco's twitter, as long as ratings don't drop below pre-Toonami [as] anime night levels, Toonami is at least safe.
The ratings are for getting more of the stuff we want (I assume this includes things like SARA coming back, and a bigger budget in general)
Reply to helpme - Message ID#: 65024600
05-30-2012 07:09 PM
https://twitter.com/Clarknova1/status/207971067497
"@xbsaint @blumspew It did OKAY. Not bad but not measurably better than the week before. We need to do better. Hopefully we will!"
Kind of disappointing, but at least it didn't do BAD...
Reply to Animan1 - Message ID#: 65053992
05-30-2012 07:16 PM
Reply to Animan1 - Message ID#: 65053992
05-30-2012 07:18 PM
Reply to InspectorAkula - Message ID#: 65054082
05-30-2012 07:29 PM
InspectorAkula wrote:
Dang. It seems like we were doing pretty well. We gotta spread the word out more.
They need to advertise during peak weekday comedy more.
Reply to RaidonMakoto - Message ID#: 65054168
05-30-2012 07:45 PM
RaidonMakoto wrote:
InspectorAkula wrote:
Dang. It seems like we were doing pretty well. We gotta spread the word out more.They need to advertise during peak weekday comedy more.
